Fan Coil Water Connection Hoses Nut – Nipple (M/F)
CODE | DESCRIPTION | PCS/BOX |
43.18.020 | 1/2″ – 1/2″ 20 cm | 25 |
43.18.030 | 1/2″ – 1/2″ 30 cm | 25 |
43.18.035 | 1/2″ – 1/2″ 35 cm | 25 |
43.18.040 | 1/2″ – 1/2″ 40 cm | 25 |
43.18.050 | 1/2″ – 1/2″ 50 cm | 25 |
43.18.060 | 1/2″ – 1/2″ 60 cm | 25 |
43.18.070 | 1/2″ – 1/2″ 70 cm | 25 |
43.18.080 | 1/2″ – 1/2″ 80 cm | 25 |
CODE | DESCRIPTION | PCS/BOX |
43.22.020 | 1/2″ – 3/4″ 20 cm | 25 |
43.22.030 | 1/2″ – 3/4″ 30 cm | 25 |
43.22.035 | 1/2″ – 3/4″ 35 cm | 25 |
43.22.040 | 1/2″ – 3/4″ 40 cm | 25 |
43.22.050 | 1/2″ – 3/4″ 50 cm | 25 |
43.22.060 | 1/2″ – 3/4″ 60 cm | 25 |
43.22.070 | 1/2″ – 3/4″ 70 cm | 25 |
43.22.080 | 1/2″ – 3/4″ 80 cm | 25 |
CODE | DESCRIPTION | PCS/BOX |
43.20.020 | 3/4″ – 3/4″ 20 cm | 25 |
43.20.030 | 3/4″ – 3/4″ 30 cm | 25 |
43.20.035 | 3/4″ – 3/4″ 35 cm | 25 |
43.20.040 | 3/4″ – 3/4″ 40 cm | 25 |
43.20.050 | 3/4″ – 3/4″ 50 cm | 25 |
43.20.060 | 3/4″ – 3/4″ 60 cm | 25 |
43.20.070 | 3/4″ – 3/4″ 70 cm | 25 |
43.20.080 | 3/4″ – 3/4″ 80 cm | 25 |
CODE | DESCRIPTION | PCS/BOX |
43.24.020 | 3/4″ – 1″ 20 cm | 25 |
43.24.030 | 3/4″ – 1″ 30 cm | 25 |
43.24.035 | 3/4″ – 1″ 35 cm | 25 |
43.24.040 | 3/4″ – 1″ 40 cm | 25 |
43.24.050 | 3/4″ – 1″ 50 cm | 25 |
43.24.060 | 3/4″ – 1″ 60 cm | 25 |
43.24.070 | 3/4″ – 1″ 70 cm | 25 |
43.24.080 | 3/4″ – 1″ 80 cm | 25 |
* Pipe 3/4″ |