Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″
CODE | DESCRIPTION | |
44.21.010-01 | 10cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.020-01 | 20cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.030-01 | 30cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.040-01 | 40cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.050-01 | 50cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.060-01 | 60cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.070-01 | 70cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.080-01 | 80cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.090-01 | 90cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.100-01 | 100cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.120-01 | 120cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.150-01 | 150cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
44.21.200-01 | 200cm | Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″ |
Water Connection Hose Nut-Nut (F/F) 1/2″ – 1/2″
Flex (flexible) stainless hoses have been serving us in miscellaneous areas such as combis and cookers in our houses, meters at the entrances of our flats, fountains, armatures and decorative indoor gas installations, which is getting popular day by day. In other words,they keep their distance but in reality, are very close to our lives and safety, for decades, thanks to its ease of installation and use, and long-lifetime against the corrosion.
Apart from these, flex hose (pipe) are used for general water installations, solar systems, boilers, and fan coil systems, Thanks to its flexible and corrosion resistant structure, they are preferred for all of the systems where difficult & time consuming adjustments vibration and corrosion are desired to be eliminated, and easy & fast installation is needed.
The main fluids flowing through them are natural gas and hot/cold water